
Sunday 3rd May 2026 | ||
| AFC Bournemouth | v | Crystal Palace |
| Aston Villa | v | Tottenham Hotspur |
| Manchester United | v | Liverpool |
Monday 4th May 2026 | ||
| Chelsea | v | Nottingham Forest |
| Everton | v | Manchester City |
Saturday 9th May 2026 | ||
| Brighton and Hove Albion | v | Wolverhampton Wanderers |
| Fulham | v | AFC Bournemouth |
| Liverpool | v | Chelsea |
| Manchester City | v | Brentford |
| Sunderland | v | Manchester United |
Sunday 10th May 2026 | ||
| Burnley | v | Aston Villa |
| Crystal Palace | v | Everton |
| Nottingham Forest | v | Newcastle United |
| West Ham United | v | Arsenal |
Monday 11th May 2026 | ||
| Tottenham Hotspur | v | Leeds United |
Wednesday 13th May 2026 | ||
| Manchester City | v | Crystal Palace |
Tuesday 19th May 2026 | ||
| AFC Bournemouth | v | Manchester City |
| Chelsea | v | Tottenham Hotspur |
| Stevenage's Results | |||
| May 2 | Wigan Athletic | 1 - 0 | H |
| Apr 25 | Doncaster Rovers | 1 - 1 | A |
| Apr 21 | Barnsley | 1 - 0 | H |
| Stevenage's Fixtures |
| League One Table | ||||
| Pos | Team | Pld | GD | Pts |
| 4 | Bradford City | 46 | 7 | 77 |
| 5 | Bolton | 46 | 18 | 75 |
| 6 | Stevenage | 46 | 3 | 75 |
| 7 | Luton Town | 46 | 12 | 74 |
| 8 | Plymouth | 46 | 12 | 73 |